The Governing Body of The Academy of St. Nicholas is committed to ensuring that every student achieves their full potential.
The Governing Body can be contacted via the Clerk to Governors, Ms Jan Mcleod, at 51 Horrocks Avenue, Liverpool, L19 5NY.
Mr B Marsh is the Chair of the Trust Board he is contactable via Catherine McGoohan, Executive Officer to the Trust, at 51 Horrocks Avenue, Liverpool, L19 5NY and on 0151 230 2570.
Academy of St. Nicholas Governors: | All Saints MAT – Trust Board | The Members | ||
To be appointed (Chair) | Mr Brynley Marsh (Chair) | Mr Brynley Marsh (Chair) | ||
Fr. Edward Cain (Vice-Chair) | Mr Alex Scott (Vice-Chair) | Mr Alex Scott | ||
Dr. Edward Boyes | Fr. Richard Peers | The Liverpool Catholic & Church of England Education Trust | ||
Miss Carol Chapman | Mr Timothy Warren | |||
Ms Samantha Fong (Parent Governor) | Mr Matthew Elliott | |||
Miss Alexandra Hughes (Staff Governor) | Mrs Erica Hedley | |||
Dr. Simon Hulme | Mr Darren Melling | |||
Mr Dave Lancaster (Headteacher) | ||||
Mrs Barbara Murray | ||||
Mr James Richardson | ||||
Mr Marc Whitmore |
Academy of St. Nicholas Governors: | Nominated by | Date of appointment | Term of office | Notes |
Mr Christopher Cleugh (Chair) | The Diocese of Liverpool | July 2017 | 4 years | Resigned October 2018 |
Fr. Edward Cain (Vice-Chair) | The Archdiocese of Liverpool | November 2015 | 4 years | |
Dr. Edward Boyes | The Archdiocese of Liverpool | November 2015 | 4 years | |
Miss Carol Chapman | The Archdiocese of Liverpool | November 2015 | 4 years | |
Miss Heather Duggan | The Diocese of Liverpool | January 2017 | 4 years | Resigned September 2018 |
Ms Samantha Fong (Parent Governor) | Representative of the Parents | March 2018 | 4 years | |
Miss Alexandra Hughes (Staff Governor) | Representative of the Staff | March 2018 | 4 years | |
Dr. Simon Hulme | The Diocese of Liverpool | January 2019 | 4 years | |
Mr Dave Lancaster (Headteacher) | Board of Trustees | September 2018 | 4 years | |
Mrs Barbara Murray | Local Authority | November 2015 | 4 years | |
Mr James Richardson | Volunteered | November 2018 | 4 years | |
Mr Marc Whitmore | Co-opted member | March 2019 | 4 years |
Link Governors
English & Literacy – Barbara Murray
Ethos & Spiritual Life – Fr. Ed Cain
Humanities – To be appointed
Maths – Dr. Eddie Boyes
PP – To be appointed
Safeguarding – Carol Chapman
Science – Dr. Eddie Boyes
SEND – Carol Chapman
Sixth Form – To be appointed
Teaching & Learning – To be appointed
Percentage Attendance at Governor Meetings
Full governing board | ASN Governors’ meeting | ASN Governors’ meeting | ASN Governors’ meeting | ASN Governors’ meeting | ASN Governors’ meeting | ||||
Governor | Governor Type | 26 Sep 2018 | 22 Nov 2018 | 24 Jan 2019 | 21 Mar 2019 | 16 May 2019 | 01 Jul 2019 | % attendance | |
Dr Edward Boyes | Trust Governor | Y | Y | Y | Y | Y | Y | 100 | |
Fr Edward Cain | Trust Governor | Y | N | Y | Y | N | Y | 67 | |
Carol Chapman | Trust Governor | N | Y | Y | Y | Y | Y | 83 | |
Mr David Clayton | CEO | Y | Y | Y | Y | Y | N | 83 | |
Mr Chris Cleugh | Trust Governor | Y | Y | Y | Y | Y | Y | 100 | |
Ms Samantha Fong | Parent | Y | Y | Y | Y | N | Y | 83 | |
Miss Alexandra Hughes | Staff | Y | Y | Y | Y | N | Y | 83 | |
Dr. Simon Hulme | Foundation | N | Y | Y | N | 50 | |||
Mr Dave Lancaster | Headteacher | Y | Y | Y | Y | Y | Y | 100 | |
Mrs Catherine McGoohan | Outgoing Clerk | Y | Y | Y | Y | Y | Y | 100 | |
Jan McLeod | Clerk | Y | Y | Y | Y | 100 | |||
Cllr Barbara Murray | Trust Governor | Y | N | Y | Y | Y | N | 83 | |
Mr James Richardson | Trust Governor | Y | N | Y | Y | Y | 80 | ||
Mr Marc Whitmore | Co-Opted | Y | Y | N | 67 |
Register of Interests for Academy Governors
Name of Governor | Name of Business | Nature of Business | Nature of Interest | Date of Appointment or Acquisition |
Dr. Edward Boyes | N/A | N/A | N/A | N/A |
Mr James Richardson | N/A | N/A | N/A | N/A |
Fr. Edward Cain | St. Ambrose Primary | Primary School | Governor | 1998 |
Fr. Edward Cain | St. Christopher | Primary School | Governor | 2010 |
Miss J. Carol Chapman | Much Woolton Catholic Primary School | Primary School | Chair of Governors | |
Miss J. Carol Chapman | Palmerston Special School | School | Chair of Governors | |
Mr Christopher Cleugh | St. Columba’s College (St.Albans) | School | Chair of Governors | September 2009 |
Mr Christopher Cleugh | St. Anselm’s | School | Governor | September 2017 |
Mr Christopher Cleugh | St. Mary’s (Crosby) | School | Trustee | September 2005 |
Dr Simon Hulme | Sefton LAC School | School | Governor | |
Dr Simon Hulme | St Michael’s VE High School | School | Headteacher/Governor | August 2011 |
Dr Simon Hulme | Liverpool Hope University | School | Governor | |
Mr David Lancaster | N/A | N/A | N/A | N/A |
Ms Samantha Fong | N/A | N/A | N/A | N/A |
Miss Alexandra Hughes | N/A | N/A | N/A | N/A |
Cllr Barbara Murray | Liverpool City Council | Council | Elected Member | May 2007 |
Cllr Barbara Murray | Alder Hey Childrens Trust Hospital | Council of Governors | Appointed Governor | May 2010 |
Register of Interests for Trust Directors
Additional Documents
Terms of Reference
Articles of Association for the Trust
Funding Agreement
MAT Funding Agreement
Scheme of Delegation
Trust Memorandum of Association